|
DAYS ON MARKET | 10 | LAST UPDATED | 2/10/2019 |
---|---|---|---|
TRACT | RHODES RANCH-PARCEL 11-PHASE 1 | YEAR BUILT | 2004 |
COMMUNITY | Rhodes Ranch | GARAGE SPACES | 2.0 |
COUNTY | Clark County | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Property Sub Type / Single Family Residential |
Elementary School | Don and Dee Snyder Elementary |
---|---|
Grade School | Don and Dee Snyder Elementary |
Jr. High School | Faiss/ Wilbur & Theresa |
High School | Sierra Vista High |
ADDITIONAL DETAILS | |
ASSOCIATION FEATURES AVAILABLE | Basketball Courts, Business Center, CC&RS, Clubhouse, COMMUNITY Golf, COMMUNITY Pool, COMMUNITY Spa, COMMUNITY Wall, Exercise Room, Fitness Center, Guard Gated, Handball/Racquetball Courts, Playground, Tennis Courts |
---|---|
ASSOCIATION FEE 1 | 155 |
ASSOCIATION FEE 1 MQYN | Monthly |
ASSOCIATION FEE INCLUDES | Common Area Taxes,Landscape Maintenance,Management,Recreation Facilities,Security Guard,Security(Couldinclude Gated/Guard Gated/Roving) |
ASSOCIATION FEE YN | 1 |
BATH DOWNSTAIRS DESCRIPTION | Full Bath Downstairs |
BUILDING DESCRIPTION | 2 Stories |
BUILT DESCRIPTION | Resale |
COOLING DESCRIPTION | 2 or More Central Units, Central |
COOLING FUEL | Electric |
ENERGY DESCRIPTION | None |
EQUESTRIAN DESCRIPTION | None |
EXTERIOR DESCRIPTION | Back Yard Access |
FENCE | Backyard Full Fenced |
FENCE TYPE | Block |
FLOORING DESCRIPTION | Carpet, Hardwood |
GARAGE DESCRIPTION | Attached |
HEATING DESCRIPTION | Central |
HEATING FUEL | Gas |
HOUSE FACES | East |
INTERIOR | Blinds, Ceiling Fan(s) |
LAND USE | 110-Res-Sngl Fam |
LANDSCAPE DESCRIPTION | Desert Landscaping, Front Sprinkler System, No Landscaping Rear |
LAST CHANGE TYPE | New Listing |
LISTING AGREEMENT TYPE | Active-Exclusive Right |
LITIGATION | Unknown |
LOT DESCRIPTION | Under 1/4 Acre |
MASTER PLAN FEE AMOUNT | 0 |
OTHER APPLIANCE DESCRIPTION | Microwave, Water Conditioner-Loope |
OVEN DESCRIPTION | Stove(G) |
PARKING DESCRIPTION | Garage/Private |
PROPERTY SUB TYPE | Single Family Residential |
PROPERTY TYPE | Residential |
ROOF DESCRIPTION | Tile |
SEWER | Public |
SOLAR ELECTRIC | None |
SPA | No |
TYPE | Detached |
UTILITY INFORMATION | Underground Utilities |
WASHER DRYER LOCATION | 2nd Floor, Separate Laundry Area |
WATER | Public |
ZONING | Single Family |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Genesis Jameson and
Ryan Staggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with GK Properties
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.