|
DAYS ON MARKET | 9 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | WESTWOOD VILLAGE | YEAR BUILT | 1995 |
COMMUNITY | None | GARAGE SPACES | 3.0 |
COUNTY | Clark County | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Property Sub Type / Single Family Residential |
Elementary School | Cox David |
---|---|
Grade School | Cox David |
Jr. High School | Greenspun |
High School | Coronado High |
ADDITIONAL DETAILS | |
ASSOCIATION FEATURES AVAILABLE | CC&RS |
---|---|
ASSOCIATION FEE 1 | 170 |
ASSOCIATION FEE 1 MQYN | Yearly |
ASSOCIATION FEE INCLUDES | Ground Maintenance |
ASSOCIATION FEE YN | 1 |
BATH DOWNSTAIRS DESCRIPTION | Full Bath Downstairs |
BUILDING DESCRIPTION | 2 Stories |
BUILT DESCRIPTION | Resale |
CONSTRUCTION DESCRIPTION | Frame & Stucco |
COOLING DESCRIPTION | 2 or More Central Units |
COOLING FUEL | Electric |
ENERGY DESCRIPTION | Solar Screens |
EQUESTRIAN DESCRIPTION | None |
EXTERIOR DESCRIPTION | Back Yard Access, Barbeque Stub, Porch, Private Yard |
FENCE | Backyard Full Fenced |
FENCE TYPE | Block |
FIREPLACE LOCATION | Family Room, Master Bedroom |
FLOORING DESCRIPTION | Carpet, Tile |
GARAGE DESCRIPTION | Auto Door Opener(s), Cabinets, Entryto House, Exterior Door |
HEATING DESCRIPTION | High Efficiency HVAC, Programmable Thermostat |
HEATING FUEL | Gas |
HOUSE FACES | North |
INTERIOR | Blinds, Ceiling Fan(s), Shutters |
LAND USE | 110-Res-Sngl Fam |
LANDSCAPE DESCRIPTION | Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Rear Lawn, Rear Sprinkler System, Shrubs, Sprinkler Timer |
LAST CHANGE TYPE | New Listing |
LISTING AGREEMENT TYPE | Active-Exclusive Right |
LITIGATION | No |
LOT DESCRIPTION | Under 1/4 Acre |
MASTER PLAN FEE AMOUNT | 0 |
OTHER APPLIANCE DESCRIPTION | Microwave, Water Conditioner-Owned, Water Filtering System |
OVEN DESCRIPTION | Cooktop(G), Double Built-In Oven(E) |
PARKING DESCRIPTION | Garage/Private |
POOL DESCRIPTION | Pool/Spa Combo, Saltwater/Saline |
PROPERTY SUB TYPE | Single Family Residential |
PROPERTY TYPE | Residential |
ROOF DESCRIPTION | Tile |
SEWER | Public |
SOLAR ELECTRIC | None |
SPA | Yes |
SPA DESCRIPTION | Inground, Outdoor |
TYPE | Attached |
UTILITY INFORMATION | Solar Screens, Underground Utilities |
WASHER DRYER LOCATION | 1st Floor, Sink & Cabinets |
WATER | Public |
WATER HEATER DESCRIPTION | Tankless |
ZONING | Single Family |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Genesis Jameson and
Ryan Staggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.