|
DAYS ON MARKET | 10 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | SUN CITY ANTHEM UNIT #7 | YEAR BUILT | 2001 |
COMMUNITY | Sun City Anthem | GARAGE SPACES | 3.0 |
COUNTY | Clark County | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Property Sub Type / Single Family Residential |
Elementary School | Wallin/ Shirley |
---|---|
Grade School | Wallin/ Shirley |
Jr. High School | Webb/ Del E. |
High School | Liberty |
ADDITIONAL DETAILS | |
ASSOCIATION FEATURES AVAILABLE | Age Restricted, CC&RS, Clubhouse, COMMUNITY Facilities, COMMUNITY Golf, COMMUNITY Pool, COMMUNITY Spa, Exercise Room, Fitness Center, Indoor Pool, Indoor Spa, Tennis Courts |
---|---|
ASSOCIATION FEE 1 | 303 |
ASSOCIATION FEE 1 MQYN | Quarterly |
ASSOCIATION FEE INCLUDES | Management |
ASSOCIATION FEE YN | 1 |
BATH DOWNSTAIRS DESCRIPTION | Full Bath Downstairs |
BUILDING DESCRIPTION | 1 Story |
BUILT DESCRIPTION | Resale |
CONSTRUCTION DESCRIPTION | Block & Stucco |
COOLING DESCRIPTION | Central |
COOLING FUEL | Electric |
ENERGY DESCRIPTION | Dual Pane Windows |
EQUESTRIAN DESCRIPTION | None |
EXTERIOR DESCRIPTION | Back Yard Access, Barbeque Stub, Covered Patio |
FENCE | Partial |
FENCE TYPE | Wrought Iron |
FIREPLACE LOCATION | Family Room |
FLOORING DESCRIPTION | Carpet, Tile |
GARAGE DESCRIPTION | Attached, Cabinets, Entryto House, Storage Area/Shelves |
HEATING DESCRIPTION | Central |
HEATING FUEL | Gas |
HOUSE FACES | South |
HOUSE VIEWS | City View, Golf Course View, Mountain View |
INTERIOR | Alarm System-Owned, Ceiling Fan(s), Shutters, Skylight |
LAND USE | 110-Res-Sngl Fam |
LANDSCAPE DESCRIPTION | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping, Rock/Gravel Landscaping, Shrubs |
LAST CHANGE TYPE | New Listing |
LISTING AGREEMENT TYPE | Active-Exclusive Right |
LITIGATION | Unknown |
LOT DESCRIPTION | Under 1/4 Acre |
MASTER PLAN FEE AMOUNT | 0 |
OTHER APPLIANCE DESCRIPTION | Central Vacuum, Microwave, Water Conditioner-Owned |
OVEN DESCRIPTION | Built-In Oven(G), Cooktop(G) |
PROPERTY SUB TYPE | Single Family Residential |
PROPERTY TYPE | Residential |
ROOF DESCRIPTION | Tile |
SEWER | Public |
SOLAR ELECTRIC | None |
SPA | No |
TYPE | Detached |
UNIT DESCRIPTION | 1 Level 1 Floor |
UTILITY INFORMATION | Underground Utilities |
WASHER DRYER LOCATION | 1st Floor, Separate Laundry Room |
WATER | Public |
WATER HEATER DESCRIPTION | Strapped |
ZONING | Single Family |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Genesis Jameson and
Ryan Staggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Windermere Anthem Hills
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.