|
DAYS ON MARKET | 43 | LAST UPDATED | 1/18/2019 |
---|---|---|---|
TRACT | CANYON OAKS | YEAR BUILT | 1998 |
COMMUNITY | Summerlin North | GARAGE SPACES | 3.0 |
COUNTY | Clark County | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Property Sub Type / Single Family Residential |
Elementary School | Staton/ Ethel W |
---|---|
Grade School | Staton/ Ethel W |
Jr. High School | Rogich Sig |
High School | Palo Verde |
PRICE HISTORY | |
Prior to Dec 27, '18 | $669,900 |
---|---|
Dec 27, '18 - Today | $659,900 |
ADDITIONAL DETAILS | |
ASSOCIATION FEATURES AVAILABLE | CC&RS, Gated, Park |
---|---|
ASSOCIATION FEE 1 | 110 |
ASSOCIATION FEE 1 MQYN | Monthly |
ASSOCIATION FEE INCLUDES | Gated Grounds,Security(Couldinclude Gated/Guard Gated/Roving) |
ASSOCIATION FEE YN | 1 |
BATH DOWNSTAIRS DESCRIPTION | 3/4 Bath Downstairs |
BUILDING DESCRIPTION | 2 Stories |
BUILT DESCRIPTION | Resale |
CONSTRUCTION DESCRIPTION | Frame & Stucco |
COOLING DESCRIPTION | 2 or More Central Units, Programmable Thermostat |
COOLING FUEL | Electric |
ENERGY DESCRIPTION | Dual Pane Windows |
EQUESTRIAN DESCRIPTION | None |
EXTERIOR DESCRIPTION | Back Yard Access, Balcony, Barbeque Stub, Built-In Barbecue, Covered Patio, Dogrun, Porch |
FENCE | Backyard Full Fenced |
FENCE TYPE | Block, Stucco |
FIREPLACE LOCATION | Family Room |
FLOORING DESCRIPTION | Carpet, Manmade wood or Laminate, Tile |
GARAGE DESCRIPTION | Attached, Auto Door Opener(s), Cabinets, Finished Interior |
HEATING DESCRIPTION | 2 or More Units, Central |
HEATING FUEL | Gas |
HOUSE FACES | East |
HOUSE VIEWS | None |
INTERIOR | Alarm System-Rented, Alarm System-Wired, Ceiling Fan(s), Drywall, Pot Shelves, Shutters, Skylight, Window Coverings Partial |
LAND USE | 110-Res-Sngl Fam |
LANDSCAPE DESCRIPTION | Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Garden Area, Mature Landscaping, Rear Lawn, Rear Sprinkler System, Shrubs |
LAST CHANGE TYPE | Sold |
LISTING AGREEMENT TYPE | Active-Exclusive Right |
LITIGATION | No |
LOT DESCRIPTION | Under 1/4 Acre |
MASTER PLAN FEE AMOUNT | 50 |
MASTER PLAN FEE MQYN | Monthly |
OTHER APPLIANCE DESCRIPTION | None |
OVEN DESCRIPTION | Convection Oven, Cooktop(G), Double Built-In Oven(E) |
POOL DESCRIPTION | Heated Pool, Inground-Private, Pool/Spa Combo |
PROPERTY CONDITION | Good |
PROPERTY SUB TYPE | Single Family Residential |
PROPERTY TYPE | Residential |
ROOF DESCRIPTION | Tile |
SEWER | Public |
SOLAR ELECTRIC | None |
SPA | Yes |
SPA DESCRIPTION | Inground |
TYPE | Detached |
UTILITY INFORMATION | Cable TV Wired, Cat 5 Wired, Underground Utilities |
WASHER DRYER LOCATION | 1st Floor, Separate Laundry Room |
WATER | Public |
WATER HEATER DESCRIPTION | 72+ Gallon Tank, Natural Gas |
ZONING | Single Family |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Genesis Jameson and
Ryan Staggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Urban Nest Realty
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.