|
DAYS ON MARKET | 132 | LAST UPDATED | 2/3/2019 |
---|---|---|---|
TRACT | SPINNAKER COVE 2ND AMD | YEAR BUILT | 1993 |
COMMUNITY | Desert Shores | GARAGE SPACES | 3.0 |
COUNTY | Clark County | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Property Sub Type / Single Family Residential |
Elementary School | Eisenberg Dorothy |
---|---|
Grade School | Eisenberg Dorothy |
Jr. High School | Becker |
High School | Cimarron-Memorial |
PRICE HISTORY | |
Prior to Nov 6, '18 | $589,772 |
---|---|
Nov 6, '18 - Feb 3, '19 | $572,999 |
Feb 3, '19 - Today | $563,772 |
ADDITIONAL DETAILS | |
ASSOCIATION FEATURES AVAILABLE | Clubhouse, COMMUNITY Pool, COMMUNITY Wall, Gated, Park, Playground, Pool, Recreation Room, Security, Waterscaping |
---|---|
ASSOCIATION FEE 1 | 80 |
ASSOCIATION FEE 1 MQYN | Monthly |
ASSOCIATION FEE INCLUDES | Common Area Taxes,Gated Grounds,Recreation Facilities |
ASSOCIATION FEE YN | 1 |
BATH DOWNSTAIRS DESCRIPTION | 3/4 Bath Downstairs |
BUILDING DESCRIPTION | 2 Stories |
BUILT DESCRIPTION | Resale |
COOLING DESCRIPTION | 2 or More Central Units |
COOLING FUEL | Electric |
ENERGY DESCRIPTION | Dual Pane Windows, Low E-Windows |
EQUESTRIAN DESCRIPTION | None |
EXTERIOR DESCRIPTION | Back Yard Access, Covered Patio, Patio |
FENCE | Backyard Full Fenced |
FENCE TYPE | Block, Stucco |
FIREPLACE LOCATION | Bedroom, Family Room, Master Bath |
FLOORING DESCRIPTION | Carpet, Ceramic, Hardwood, Marble/Stone |
GARAGE DESCRIPTION | Attached, Auto Door Opener(s), Cabinets, Entryto House |
HEATING DESCRIPTION | 2 or More Units |
HEATING FUEL | Gas |
HOUSE FACES | East |
HOUSE VIEWS | Lake View |
INTERIOR | Alarm System-Owned, Ceiling Fan(s), Shutters, Window Coverings Partial |
LAND USE | 110-Res-Sngl Fam |
LANDSCAPE DESCRIPTION | Front Lawn, Rear Lawn, Shrubs |
LAST CHANGE TYPE | Price Decrease |
LISTING AGREEMENT TYPE | Active-Exclusive Right |
LITIGATION | No |
LOT DESCRIPTION | Under 1/4 Acre |
MASTER PLAN FEE AMOUNT | 80 |
MASTER PLAN FEE MQYN | Monthly |
OTHER APPLIANCE DESCRIPTION | Central Vacuum, Microwave, Water Conditioner-Owned, Water Filtering System, Wine Refrigerator |
OVEN DESCRIPTION | Cooktop(G), Double Built-In Oven(E) |
POOL DESCRIPTION | Heated Pool, Inground-Private |
PROPERTY SUB TYPE | Single Family Residential |
PROPERTY TYPE | Residential |
ROOF DESCRIPTION | Tile |
SEWER | Public |
SOLAR ELECTRIC | None |
SPA | Yes |
SPA DESCRIPTION | Inground |
TYPE | Detached |
UTILITY INFORMATION | Underground Utilities |
WASHER DRYER LOCATION | 1st Floor |
WATER | Public |
WATER HEATER DESCRIPTION | 72+ Gallon Tank, Strapped |
ZONING | Single Family |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Genesis Jameson and
Ryan Staggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty ONE Group, Inc
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.